項目 | 変更内容 | 備考 |
CPU | Intel E5200 > Q8200s | 高性能化 TDPは同じ |
CPU Cooler | Ninja Mini > Ninja MiniB | 新Ver |
Memory | Umax > A-Data | 価格変更に対応 |
Case Fan | Noctua > Scythe | コスト低減 |
項目 | D2400 Upgrade | D2400 |
OS | Windows XP SP3 | Windows XP |
CPU | Intel Q8200s 2.33GHZ /4MB /1333 FSB 45nm 65W TDP |
Intel Celeron 2.4GHz |
Cooler | Scythe NINJA MiniB SCMNJ -1100 | - |
Chipset | Intel G45 +ICH10R | Intel 845GV |
Mother | Foxconn G45M-S Micro ATX 1333 /1066 /800 MHz (FSB) |
Dell Micro ATX |
Factor | Micro ATX | Micro ATX |
Memory | A-DATA DDR2 SDRAMPC2 -6400 2GBx2 HEAT SINK付き |
PC2700 DDR SDRAM 512MB |
PCI | 1x PCIe2.0 x16/ 1x PCIe2.0 x1/ 2x PCI | 3xPCI |
SATA | 6x SATA | 2x IDE |
Audio | Realtek ALC888 -GR 7.1 ch Onboard | Onboard |
LAN | Realtek RTL8111B -VC-GR Gigabit Onboard | 10 /100 Ethernet Onboard |
IEEE 1394 | 2x IEEE 1394a Onboard | - |
HDD | HDT725032 VLA360 320GB x2 SATA RAID0 | IDE 80GB |
Drive | 日立LG GSA- 4082BK Multi | CD-ROM |
I/O | 1 x PS/2 keyboard port
1 x PS/2 mouse port 1 x VGA port 1 x Display Port™ 1 x HDMI port 1 x Audio jack supports 6 jacks 4 x USB 2.0 ports 1 x RJ45 LAN ports 1 x IEEE 1394a port |
1 x PS/2 keyboard port
1 x PS/2 mouse port 1 x VGA port 1 x Serial 1 x parallel 1 x Audio jack supports 3 jacks 4 x USB 2.0 ports 1 x RJ45 LAN ports 1 x IEEE 1394a port |
Power Supply | Scythe GOUTAN -400-P ATX 400w | ATX 250w |
Size | 36.8 x18.4 x42.6 cm | 36.8 x18.4 x42.6 cm |
Weight | 10.4 kg | 10.4 kg |