項目 | 性能 /機能 |
備考 |
OS | Android または iOS | |
CPU | > 1.6GHz /Quad /2GB | Tegra4 /Snap Gragon 800
以降 |
Display | > 8"WXGA (1280x800) | |
Video | MPEG4, H.264 (1080p Full HD video) |
|
Audio | MP3, AAC | |
GPS /Sensor | GPS |
|
Interface | Wi-Fi 802.11 USB2.0 /3.0 |
|
Storage | > 16GB microSD (SDXC) |
|
Software | NAVIelite |
|
Size /Weight |
約210 X 136 mm < 350g |
項目 | GALAXY NOTE 8.0 2013 /2Q | Next Nexus 7 |
OS | Android 4.1.2 | Android (Jelly Bean) |
CPU | A9 /1.6GHz /Quad /2GB | Quad Core (Tegra4 /Snap dragon S4 Pro) |
Display | 8" WXGA (1280x800) /TFT | |
Video | MPEG4, H.263, H.264, WMV, DivX (1080p Full HD video @ 30fps) |
Full HD Solution |
Audio | MP3, AAC, AAC+, eAAC+, WMA, AC3 | |
GPS /Sensor | A-GPS + GLONASS (3G Version) Accelero meter, Digital Compass, Proximity |
|
Interface | Wi-Fi 802.11 a/b /g/n (2.4 & 5 GHz) Wi-Fi Direct AllShareCast BT4.0, USB2.0 |
|
Storage | 2GB (RAM), 16 /32GB microSD (up to 64GB) |
|
Software | NAVIelite (Google Play) |
|
Size /Weight |
210.8 X 135.9mm 338g |
Thin Bezel |