項目 | i7-2600K | 備考 |
Core /Thred | 4/8 | Intel Hyper Threding Technology |
Frequency | 3.4/3.8 (Turbo) GHz | Intel Turbo Boost Technology 2.0 |
L3 Chache | 8MB | ― |
Memory | DDR-3 1333 MHz | ― |
Graphic | Intel HD Graphic 3000 | 最大動作速度: 1350 MHz |
Function | Intel Quick Sync Video Intel Advanced Vector Extentions (AVX) Intel Virtualization Technology |
― |
TDP | 95W | ― |
Package | LGA-1155 | LGA-1156 とは非互換 |
Chipset | Consumer: P67 /H67 Business: B65/Q67 |
― |
項目 | P67 | H67 |
Socket | LGA1155 | <- |
Memory Cannels /DIMM |
2/2 | < - |
USB2.0 | 14 (USB3.0 未サポート) | <- |
SATA (6Gbps) | 4+(2) | <- |
PCIe2.0 | 8 | <- |
Display | n/a | 2 |
Performance Tuning |
○ | ― |
Intel RST | ○ | <- |
項目 | パーツ | |
CPU/ Memory |
Corei7 -2600k 32nm/8MBキャッシュ 3.4/3.8 GHz Intel |
AX3U1600 GC4G9-2G PC12800 /DDR3 -1600 4GBx2 ADATA |
Mother | P8H67-M EVO H67 搭載 micro ATX ASUS |
項目 | Q945 自作 | Q945 (改) i7 -2600k +P8H67-M EVO |
CPU | Intel Core2 Quad Q9450 2.6GHz @3.0GHz OC FSB1333 MHz | Intel Core i7 -2600K 3.4/3.8 GHz |
CPU Cooler | Noctua NH-U12P | Noctua NH-U12P +NM- I3 kit (無償申込可) |
Form Factor | ATX /MicroATX | <- |
Mother | GigaByte GA-G33M -DS2R Ver1.0 /Micro ATX | ASUS P8H67-M EVO /Micro ATX |
ChipSet | Intel G33 +ICH9R | Intel H67 |
Memory | PC6400 DDR2-800 2GBx2 (Max2GB x4) | PC10600 DDR3-1333 4GBx2 |
Graphic | Sapphire HD4670 512MB /PCIe x16 | Onboard VGA /Display Port /HDMI /DVI-D |
HDD | HDS721680 PLA380 SATA 80GB HDP725050 GLA360 SATA 500GB x2 RAID0 OCZ Vertex 30G x2 Raid0 |
<- |
CD/DVD | Pioneer BDR-S06J -BK | <- |
LAN | Realtek RTL8111B Gigabit Ethernet | Realtek® 8111E Gigabit |
Sound | ASUS Xonar Essence STX | <- |
PCI | 1x PCIex16 1x PCIex4 2x PCI | 1x PCIex16 1x PCIex4 1x PCIex1 1x PCI |
USB | 8xUSB2 | 2 x USB 3.0 /2.0 12 x USB 2.0 /1.1 |
IEEE1394 | 3x IEEE1394 | 2x 1394a |
I/O | 1xIDE 1xFD 6xSATA 3Gbps 1x PS/2 keyboard 1x PS/2 Mouse 1x Parallel 1xRJ45 6x Audio 1xVGA |
1xIDE 4x SATA 3Gbps 2x SATA 6Gbps 1x eSATA 1x PS/2 keyboard /Mouse 1x RJ45 6x Audio 1x COM 1x PDIF 1x VGA 1x Display Port 1x HDMI 1x DVI-D |
フロントパネル | 2x USB /HD Audio /eSATA | <- |
Bay | 3x5" 5x3.5" | <- |
Display | Nanao FlexScan SX2462W | <- |
Mouse | Logicool VX Revo | <- |
Power Supply | Antec Neo Power650 ATX 650W | <- |
Case | Abee Smart 430T | <- |
Size | W205 xH415 XD455 | <- |
Weight | 約11.4 kg | <- |