項目 | Q945 (計画中) | VAIO PCV-R71 改 (現行) |
OS | WinXP Pro | WinXP Pro |
CPU | Intel Core2 Quad Q9450 2.6GHz | Pentium 4 2.6C GHz |
CPU Cooler | Noctua NH-U12P | alpha +PanaFlo FBA08 A12L2EX |
FSB | 1333 MHz | 800 MHz |
Form Factor | micro ATX | micro ATX |
Mother | GigaByte GA-G33M-DS2R Ver1.0 | MSI 865GM2-ILS |
ChipSet | Intel G33 +ICH9R | Intel 865G |
Memory | PC6400 DDR2-800 2GB x2 (Max2GB x4) | PC3200 DDR400-SDRAM 512MB x2 |
Graphic | Matrox P690 PCIe x16 | Matrox G550 32MB |
HDD | HDS721680 PLA380 SATA 80GB HDP725050 GLA360 SATA 500GB x2 RAID0 |
HDS722525 VLSA80 SATA 250GB HDT722516 DLA380 SATA 160GB |
CD /DVD | LG GSA-H58N BL | Sony CRX120E |
FD | - | あり |
LAN | Realtek RTL8111B Gigabit Ethernet | Corega Gigabit Ethernet |
Sound | Realtek ALC889A 8Ch | CMI9739 A 5.1Ch S/W |
PCI | 1x PCIex16 1x PCIex4 2x PCI | 3x PCI |
USB | 8x USB2 | 4x USB2 |
IEEE 1394 | 3x IEEE 1394 | 1x IEEE 1394 |
I/O |
1x IDE 1x FD 6x SATA 3Gbps 1x PS/2 keyboard 1x PS/2 Mouse 1x Parallel 1x RJ45 6x Audio 1x VGA |
2x IDE 1x FD 2x SATA 1x PS/2 keyboard 1x PS/2 Mouse 1x Parallel 1x RJ45 3x Audio 1x VGA 1x AGP |
拡張 board | Canopus MTV1000 Canopus DVStorm-RT |
Canopus MTV1000 Canopus DVStorm-RT Corega Gigabit Ethernet |
Bay | 3x5" 5x 3.5" | 2x5" 3x 3.5" |
Power Supply | Antec Neo Power 650 ATX 650W | Ever Green Silent King2 ATX 350W |
Case | Antec Mini P180 | VAIO PCV-R71 |
Size | W212 xH435 XD436 | W220 xH352 XD394 |
Weight | 約14kg | 約12kg |